Maximum Printing Speed* | 120 m/min |
Print Drive | Timing Belt |
Minimum Web Width* | 800 MM |
Maximum Web Width* | 1300 MM |
Range Of Roll Diameter* | 1500 MM |
Range Of Roll Weight* | 800 KGS |
Print Repeat* | 400 MM TO 1300MM |
No. Of Colors | 4, 6 & 8 |
Printing Possibilities | 0+4, 1+3, 2+2 |
Printing Possibilities | 0+6, 1+5, 2+4, 3+3 |
Printing Possibilities | 0+8, 1+7, 2+6, 5+3, 4+4 |
Material To Be Printed | Laminated & Unlaminated Flat or Tubular PP/HE Woven Fabric |
Unlaminated Paper | |
Application | Fertiliser, Grains, Cement, Roofing, Lumber Wrap, Logistics |
At PPE we manufacture a wide range of Stack Presses for the Woven Sacks Industry suiting high and medium production runs. The machines can be customized to adapt and suit the users requirements.
At PPE we manufacture a wide range of Stack Presses for the Woven Sacks Industry suiting high and medium production runs. The machines can be customized to adapt and suit the users requirements.
Maximum Printing Speed* | 120 m/min |
Print Drive | Timing Belt |
Minimum Web Width* | 800 MM |
Maximum Web Width* | 1300 MM |
Range Of Roll Diameter* | 1500 MM |
Range Of Roll Weight* | 800 KGS |
Print Repeat* | 400 MM TO 1300MM |
No. Of Colors | 4, 6 & 8 |
Printing Possibilities | 0+4, 1+3, 2+2 |
Printing Possibilities | 0+6, 1+5, 2+4, 3+3 |
Printing Possibilities | 0+8, 1+7, 2+6, 5+3, 4+4 |
Material To Be Printed | Laminated & Unlaminated Flat or Tubular PP/HE Woven Fabric |
Unlaminated Paper | |
Application | Fertiliser, Grains, Cement, Roofing, Lumber Wrap, Logistics |